...
Configuration Setting | Default | Description |
---|---|---|
captureTransactionLatencyStats | 10240false | Property that can be used to control the default sampling size for series stats.If the number of datapoints collected in a stats interval exceeds this size, the computation for histographical data will be lossy. Increasing the value reduces loss of datapoints, but results in greater overhead in stats collection in terms of both memory usage and pressure on the process caches.enables collection of latency stats as messages flow through the AEP engine's transaction processing machinery. |
captureEventLatencyStats | false | Property that globally enables collection of message latency stats as messages flow through the system. These statistics include latencies in the flow outside of transaction processing. For received messages these statistics include transmission, deserialization and dispatch costs. For sent messages these include serialization and transmission costs. When set to true, timings for messages are captured as they flow through the system. Enablement of these stats is required to collect message bus latency stats. Enabling this property can increase latency due to the overhead of tracking timestamps. |
captureMessageTypeStats | false | Property that enables tracking of message statistics on a per message type basis. When set to true, timings for each message type are individually tracked as separate stats
|
messageTypeStatsLatenciesToCapture | all | Property that enables tracking of latency statistics on a per message type babasis Property controlling which latency stats on a per message type basis. This property is specified as a comma separated list of values. Valid value include:
The values 'all' or 'none' may not be combined with other values. This value only applies when captureMessageTypeStats is true. When not specified the value defaults to all.
|
capturePerTransactionStats perTransactionStatsLogging | false | Configuration See Per Transaction Stats for more details. |
...
Phase | Description |
---|---|
mpproc | Records the time (in microseconds) spent by the engine dispatching the message to an application. |
mproc | Records latencies for application message process times (in an EventHandler). |
mfilt | Records latencies for application message filtering times (by a message filter). |
msend | Time spent in AepEngine.sendMessage(). The time in the AepEngine's send call. This latency will be a subset of mproc for solicited sends and it includes msendc. |
msendc | Time spent in the AepEngine's core send logic. This leg includes enqueuing the message for delivery in the corresponding bus manager. |
cstart | Time spent from the point the first message of a transaction is received to the time the transaction is committed. |
cprolo | Time spent from the point where transaction commit is started to send or store commit, whichever occurs first. This latency measures the time taken in any bookkeeping done by the engine prior to commit the transaction to store (or for an engine without a store until outbound messages are released for delivery). |
csend | The send commit latency: i.e. time from when send commit is initiated, to receipt of send completion event. This latency represents the time from when outbound messages for a transaction are released to the time that all acknowledgements for the messages are received. Because this latency includes acknowledgement time a high value for csend does not necessarily indicate that downstream latency will be affected. The Message Latencies listed below allow this value to be decomposied further. |
ctrans | Time spent from the point the store commit completes to the beginning of the send commit which releases a transaction's outbound messages for delivery. If the engine doesn't have a store, then this statistic is not captured as messages are released immediately. |
cstore | The store commit latency i.e. time from when store commit is initiated to receipt of store completion event. This latency includes the time spent serializing transaction contents, persisting to the store's transaction log, inter cluster replication, and replication to backup members including the replication ack.
|
cepilo | Time spent from the point the store or the send commit completes, whichever is last, to commit completion. |
cfull | Time spent from the time the first message of a transaction is received to commit completion. |
tleg1 | Records latencies for the first transaction processing leg. Transaction Leg One includes time spent from the point where the first message of a transaction is received to submission of send/store commit. It includes message processing and and any overhead associated with transactional book keeping done by the engine.
|
tleg2 | Records latencies for the second transaction processing leg. Transaction Leg Two includes time spent from the point where the send/store commit completion is received to the submission of store/send commit.
|
tleg3 | Records latencies for the third transaction processing leg. Transaction Leg Three includes time spent from the point where the store/store commit completion is received to the completion of the transaction commit.
|
inout | Records latencies for receipt of a message to transmission of the last outbound message. |
inack | Records latencies for receipt of a message to stabilization (and upstream acknowledgement for Guaranteed). |
...
Phase | Description |
---|---|
c2o | The create to send latencies in microseconds, the time in microseconds from message creation to when send was called for it.
|
o2s | The send to serialize latencies in microseconds, the time from when the message was sent until it was serialized in preparation for transmission on the wire. For an engine with a store this will include the time from the application's send call, the replication hop (if there is a store) and time through the bus manager's disruptor if detached commit is enabled for the bus manager. |
s | The serialize latencies in microseconds, the spent serializing the MessageView to its transport encoding. |
s2w | The serialize to wire latencies in microseconds, the time post serialize to just before the message is written to the wire. |
w | The wire latencies in microseconds, the time an inbound messages spent on the wire. The time spent on the wire from when the message was written to the wire by the sender to the time it was received off the wire by the receiver. Note: that this metric is subject to clock skew when the sending and receiving sides are on different hosts. |
w2d | The time from when the serialized form was received from the wire to deserialization. |
d | The time (in microseconds) spent deserializing the message and wrapping it in a MessageView. |
d2i | The time (in microseconds) from when the message was deserialized to when it is received by the engine. This measure the time from when the bus has deserialized by the bus to when the app's engine picks it up from it's input queue (before it dispatches it to an application) handler (it includes the o2p time of the engine's disruptor). Additional time spent by the engine dispatching the message to the application handler is covered by mpproc (see the Transaction Latencies table). |
o2i | The origin to receive latencies in microseconds. The time from when a message was originally created to when it was received by the binding. |
w2w | The wire to wire latencies in microseconds, for outbound messages the time from when the corresponding inbound message was received off the wire to when the outbound message was written to the wire. |
...
Anchor | ||||
---|---|---|---|---|
|
The number of outstanding commits represents the transactions currently in flight i.e. (NumCommitsStarted - NumCommitsCompleted)
Panel |
---|
Flows{1} Msg{In{25,901(364 0) 25,901(364 0) 0(0 0) 0(0 0) 0X(0 0) (0)} Out{25,901(364 0) 25,901(364 0) 0(0 0) (25,901 25,901 0 0) (0)} Latency{InOut{0 us} InAck{0 us}}} Ev{51,806(728 0) 25,901[25,901,0,25,901](364 0)} Txn{<NumTransactions>[(<NumCommitsStarted>,<NumCommitsCompleted>),(<NumSendCommitsStarted>,<NumSendCommitsCompleted> (<SendCommitCompletionQueueSize>)),(<NumStoreCommitsStarted>,<NumStoreCommitsCompleted> (<StoreCommitCompletionQueueSize>)),<NumRollbacks>](<TransactionRate> <DeltaTransactionRate>) <NumFlowEventsPerTransaction>} Store{-1} |
Anchor | ||||
---|---|---|---|---|
|
...