...
Name | Key | QOS | ID | Description |
---|---|---|---|---|
Command and Control | ||||
xvm-request | xvm-admin/${xvmName}/request | BestEffort | 30000 | Command and control requests. |
xvm-response | xvm-admin/${adminClientId}/response | BestEffort | 30001 | Command and control responses (to issuing admin client) |
Monitoring | ||||
xvm-heartbeat | xvm-admin/${xvmName}/heartbeat | BestEffort | 3000330002 | XVM heartbeats. |
xvm-trace | xvm-admin/${xvmName}/trace | BestEffort | 3000430003 | Log trace records. |
xvm-event | xvm-admin/${xvmName}/event | BestEffort | 3000530004 | Lifecycle and alert events. |
...