...
- A miss has been recorded for the pool in a given interval and it results in a new object being allocated.
- The number of preallocated obects taken from a pool drops below the configured value for the pool depletion threshold.
Pool stats include:
Stat | Description |
---|---|
Number of puts | The overall number of times items were put (returned) to a pool. |
Delta number of puts | The number of times items were put (returned) to a pool since the last time the pool was reported in a heartbeat |
Number of gets | The overall number of times an item was taken from a pool. |
Delta number of gets | The number of times an item was taken from a pool since the last time the pool was reported in a heartbeat. |
Number of hits | The overall number of times that an item taken from a pool was satisfied by there being an available item in the pool. |
Delta number of hits | The number of times that an item taken from a pool was satisfied by there being an available item in the pool since the last time the pool was reported in a heartbeat. |
Number of misses | The overall number of times that an item taken from a pool was not satisfied by there being an available item in the pool resulting in an allocation. |
Delta number of misses | The number of times that an item taken from a pool was not satisfied by there being an available item in the pool resulting in an allocation since the last time the pool was reported in a heartbeat. |
Number of growths | The overall number of times the capacity of a pool had to be increased to accomodate returned items. |
Delta number of growths | The number of times the capacity of a pool had to be increased to accomodate returned items since the last time the pool was reported in a heartbeat. |
Number of evicts | The overall number of items that were evicted from the pool because the pool did not have an adequate capactiy to store them. |
Delta number of evicts | The overall number of items that were evicted from the pool because the pool did not have an adequate capactiy to store them since the last time the pool was reported in a heartbeat. |
Number of detached watches | The overall number of times that an item return to the pool was washed (e.g. fields reset) in the detached pool washer thread. |
Delta number of detached watches | The number of times that an item return to the pool was washed (e.g. fields reset) in the detached pool washer thread since the last time the pool was reported in a heartbeat |
Pool size | The number of items that are currently in the pool available for pool gets. This number will be 0 if all objects that have been allocated by the pool have been taken. |
Number of preallocated objects |
...
The number of items initially preallocated for the pool. | |
Pool capacity | The capacity of the backing array that is allocated to hold available pool items that have been preallocated or returned to the pool. |
Pool key | The unique identifier for the pool. |
App Stats
Reported for each app:
...